FamZoo Short Form Disclosure
-
Monthly fee
$5.99†(per family) -
Per purchase
$0.00 -
ATM withdrawal
$0.00(+ ATM operator fee, if any) -
Cash reload
$4.95*
Type of fee | Amount |
---|---|
ATM balance inquiry | $0.00 |
Customer service (automated or live agent) | $0.00 |
Inactivity (after 12 months with no transactions) | $0.00 |
Type of fee | Amount |
---|---|
Additional Card Fee (after first 4 free cards) | $3.00 |
Card Replacement Fee (after first 3 free replacements) | $3.00 |
Card Express Delivery Fee (optional) | $25.00 |
† This subscription fee can be lower with a pay-in-advance subscription plan.
* This fee can be lower depending on the cash reload agent used. Electronic reload options are available free of charge.
No overdraft/credit feature.
Your funds are eligible for FDIC insurance.
For general information about prepaid accounts, visit
cfpb.gov/prepaid.
Find details and conditions for all fees and services in the cardholder materials or
visit
famzoo.com/cardfaqs.
FamZoo Long Form Disclosure — List of All Fees
All fees | Amount | Details |
---|---|---|
Additional card fee — up to 4 cards | $0.00 | The first four cards in a family can be ordered with no additional charge. |
Additional card fee after first 4 cards | $3.00 | We charge $3.00 per card for each additional card ordered after the first four free cards. The per-family monthly usage fee is unchanged by any additional card orders. |
All fees | Amount | Details |
---|---|---|
Monthly fee | $5.99 | You will be charged this amount by FamZoo every month. FamZoo may reduce the amount of this fee if FamZoo offers and you elect to enter into a multiple-month pay-in-advance subscription plan. This is not a fee for use of any account, card, or other service provided by SouthState Bank in connection with your prepaid account or this Agreement. The fee amount is accurate as of October 1, 2020 and is subject to change. |
All fees | Amount | Details |
---|---|---|
Direct deposit | $0.00 | Direct deposit is free of charge. |
Electronic reload by ACH | $0.00 | We do not charge for electronic reload via ACH transfer. However, the third party used to initiate the transfer (for example, your bank) may charge a fee. |
Cash reload | $4.95 | Fees of up to $4.95 may apply when reloading your card at Green Dot or MasterCard rePower reload agents. Green Dot locations may be found at https://secure.attheregister.com/locations. MasterCard rePower locations may be found at https://www.mastercard.us/en-us/personal/get-support/reload-a-prepaid-card.html. |
Money Move — FamZoo Card to Famzoo Card | $0.00 | No fee to transfer money from one FamZoo card to another FamZoo card. |
All fees | Amount | Details |
---|---|---|
Point-of-Sale PIN or Signature Transaction | $0.00 | No fee to make purchase transactions. |
All fees | Amount | Details |
---|---|---|
ATM Withdrawal | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
All fees | Amount | Details |
---|---|---|
ATM Balance Inquiry | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
Live or IVR Customer Service Support | $0.00 | No fee for calling our customer service. |
Email & SMS Alerts | $0.00 | Fees from your mobile or data carrier may apply. |
All fees | Amount | Details |
---|---|---|
ATM Withdrawal — International | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
ATM Balance Inquiry — International | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator. |
ATM Decline — International | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
Currency Conversion Fee — International | 0% | No fee for international use. |
All fees | Amount | Details |
---|---|---|
Inactivity Fee | $0.00 | We do not charge for inactivity on your account. However, your monthly fee will continue to be charged until you cancel, even if you do not use your account. |
ATM Decline | $0.00 | No fee charged by us. You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
Card Replacement after 3 Free Replacements | $3.00 | We charge $3.00 per card for each replacement card ordered after the first three free replacements. |
Card Express Delivery Fee | $25.00 | We charge $25.00 per card for express delivery. Service is optional. |
Your funds will be held at or transferred to SouthState Bank, N.A., an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event SouthState Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact FamZoo by calling 412-326-9661, or visit famzoo.com. Contact our card processing partner, TransCard, by calling 800-416-6373, or by mail at PO Box 1069, Chattanooga, TN 37401.
For general information about prepaid accounts, visit
cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the
Consumer Financial Protection Bureau at 1-855-411-2372 or visit
cfpb.gov/complaint.